Responsibility:
•	Design and build of next-generation building intelligence service and analytics platform.
•	UI/UX design and build of our presentation tier.
•	Help to establish best practices, and quality project delivery processes.
•	Timely delivery of functionality per product roadmap.
Required skills & experience:
•	Computer Science, Math, Science or Engineering degree.
•	At least 5 years’ experience as a software engineer.
•	Excellent HTML5/Javascript (at least ES6)/Typescript development skills with React and three.js.
•	UX experience with responsive design
•	Strong communication skills and team work.
•	Must be familiar with NodeJS
Preferred skills & experience:
•	3D modeling skillset. Proficiency with tools such as AutoCAD, 3DS Max, Maya, Revit.
•	Experience with professional UI widget libraries.
•	Technologies such as: GraphQL, WebGL, GLTF, OAuth2
•	CI/CD and UI automated testing tools skills/experience, e.g. Selenium.
•	Building Management and Building Automation Systems experience.
•	Agile Scrum or similar project delivery methodologies.	
Compensation: commensurate with experience, benefits

