Responsibilities:
•	Communicate with clients to understand and document the business objectives.
•	Formulate data analysis plans.
•	Develop survey questionnaires and moderator discussion guides to ensure the necessary data are captured
•	Design and conduct in-depth data analyses.
•	Create summary reports and provide actionable recommendations.
•	Participate in presentations of findings.
•	Other responsibilities as may be assigned.
Requirements:
•	Master’s degree in business, mathematics, or social sciences with 0-2 years’ post-Masters professional work experience, or Bachelor’s degree with 2-4 years Market Research work experience.
•	Statistics coursework required.
•	Understanding of multivariate statistical methods.
•	Strong analytic and critical thinking skills
•	Demonstrated ability to manage a variety of complex tasks.
•	Demonstrated excellence in oral and written communication.
•	Intellectual curiosity and a desire to learn.
•	Good time management skills.
•	Demonstrated proficiency with MS Word, Excel, and PowerPoint applications.
•	Experience using a statistical software package such as STATA or SPSS.
•	Fluent in English.
Compensation: 55-65k, Benefits

